MC1X05F Alarm Horn Sounder & Xenon Strobe Beacon
The MC1X05F combines a high output, 119dB(A) alarm sounder with a 5 Joule Xenon strobe beacon. With a robust, fire retardant, IP66 & IP67 housing, the MC1X05F is particularly suitable for harsh environments with high ambient noise levels. The sounder & beacon can be operated individually or simultaneously.
The flare horn on the MC1X05F produces sound level outputs up to 119dB(A) at 1 metre with a choice of 45 alarm tones and 3 remotely selectable stages. The Xenon strobe beacon automatically synchronises with other MC1X05F devices on the same power supply.
| Features: |
| |
| • Automatic synchronisation on multi-sounder systems. |
| • Automatic synchronised flash, or Flip-Flop alternating mode. |
| • Xenon tube mechanically secured against vibration. |
| • Continuously rated. |
| • Large termination area. |
| • Stainless steel fixings. |
| • Ratchet adjustable stainless steel ‘U’ bracket for 360° positioning. |
| • Duplicate cable terminations. (in & out for daisy-chain installations). |
| • Tropicalisation available on request. |
| • Available with custom tone configurations and frequencies. |
| • Ingress protection: IP66/67 Type 4/4X/13 |
| • 120 effective candela light intensity. |
| • 39,463 peak candela light intensity. |
| • UV stable PC, field replaceable, colour lens filter. |
| |
| Approvals: |
| |
| EAC compliant: POCC GB.JB05.H00144. |
| Russian Maritime Register |
| |
| Specification: |
Alarm Horn / Sounder:
| | |
| Maximum output: | 119dB(A) @ 1 metre [110dB(A) @ 10ft/3m] |
| Nominal output: | 112dB(A) @ 1m +/- 3dB - Tone 2 |
| [103dB(A) @ 10ft/3m] |
| No. of tones: | 45 (UKOOA / PFEER compliant) |
| No. of stages: | 3 |
| Volume control: | Max. 112dB(A); Min. 100dB(A) - Tone 2 |
| Effective range: | 125m / 410ft @ 1KHz |
| Stage switching: | Negative or positive |
| Reverse polarity stage switching on DC units. |
| | |
| Xenon Beacon: | |
| | |
| Energy: | 5 Joules(5Ws) |
| Flash rate: | 1Hz (60 fpm) |
| Peak Candela: | 500,000 cd - calculated from energy (J) |
| Eff. Intensity cd: | 250 cd - calculated from energy (J) |
| Peak Candela: | 39,463 cd* - measured ref. to I.E.S. |
| Eff. Intensity cd: | 120 cd* - measured ref. to I.E.S. |
| Lens colours: | Red, Amber, Yellow, Green, Blue, Clear & Magenta |
| | |
| General: | |
| | |
| Ingress protection: | IP66/67 Type 4/4X/13 |
| Housing material: | High impact UL94 V0 & 5VA FR ABS |
| Colour: | Grey (RAL7038) |
| Lens material: | Borosilicate glass dome with PC prismatic lens cover. |
| Guard: | Stainless Steel dome guard as standard |
| Cable entries: | Dual M20x1.5 or 1/2"NPT |
| Terminals: | 0.5 - 2.5mm² (20-14 AWG) |
| Line monitoring: | Blocking diode included |
| EOL can be factory fitted |
| Operating temp: | -25 to +55°C [-13° to +131°F] |
| Storage temp: | -40 to +70°C [-40° to +158°F] |
| Relative humidity: | 90% at 20°C [68°F] |
| Weight: | DC: 3.00kg/6.6Ibs AC:3.50kg/7.7Ibs |
| | |
* Candela measurements representative of performance with clear lens at optimum voltage.
* SPL data +/-3dB(A). Measured at optimum voltage.
Current Consumption:
| Version: | Voltage: | Sounder | Sounder | Total: |
| | | Current: | Current: | Current: |
| | | | |
| 12vDC | 10-14vDC | 250mA | 550mA | 800mA |
| 24vDC | 20-28vDC | 200mA | 300mA | 500mA |
| 48vDC | 42-54vDC | 120mA | 180mA | 300mA |
| 115vAC 50/60Hz | +/-10% | 100mA | 140mA | 240mA |
| 230vAC 50/60Hz | +/-10% | 60mA | 55mA | 115mA |
Part Codes: MC1X05 F [u] [e] [m] [s] [v] [x] / [y]
| Part Code: | Ident.: | Description: |
| | | |
| Product type: | MC1X05 | Combined alarm horn & Xenon |
| | | |
| Type: | F | Flare re-entrant horn |
| | | |
| Voltage: [u] | DC012 | 12vDC (10-14vDC) |
| DC024 | 24vDC (20-28vDC) |
| DC048 | 48vDC (42-54vDC) |
| AC115 | 115vAC 50/60Hz |
| AC230 | 230vAC 50/60Hz |
| | | |
| Cable entries: [e] | A | M20x1.5 & ½” NPT |
| B | M20x1.5 & M20x1.5 (Default) |
| C | ½” NPT & ½” NPT |
| | | |
| Stopping plug material: [m] | N | Nylon (Default) |
| | | |
| Guard & Bracket | 1 | A2 304 Stainless Steel (Default) |
| material: [s] | 2 | A4 316 Stainless Steel |
| | | |
| Product version: [v] | A1 | CE, EAC & Russian Maritime |
| | (Default) |
| | | |
| Enclosure colour: [x] | G | Grey (Default) |
| S | Special - contact us! |
| | | |
| Lens colour: / [y] | R | R Red |
| A | A Amber (Orange) |
| Y | Y Yellow |
| G | G Green |
| B | B Blue |
| C | C Clear (Transparent) |
| M | M Magenta |
| Example part code: | MC1X05 F [u] [e] [m] [s] [v] [x] / [y] |
| MC1X05 F DC024 B N 1 A1 G / R |
| | |
| Explanation of tehe above: | |
| Product type: | "MC1X05" Combined alarm horn & Xenon |
| Type: | "F" = Flare re-entrant horn |
| Voltage: [u] | "DC024" = 24vDC |
| Cable Entry: [e] | "B" = 2 x M20x1.5mm (Default) |
| Stopping plug: [m] | "N" = Nylon (Default) |
| Bracket material: [s] | "1" = A2 304 Stainless Steel (Default) |
| Product version: [v] | "A1" = CE, EAC & Russian Maritime |
| (Default) |
| Enclosure colour: [x] | "G" = Grey (Default) |
| Lens colour: / [y] | "R" = Red Lens colour |