SON4B Alarm Sounder & & Filament Lamp Beacon
The SON4B is a compact, high output, 100dB(A) alarm sounder with integral filament lamp beacon.
Description:
The robust fire retardant housing ensures the SON4B is suitable for all general signalling applications including fire, security and process control.
Features:
• Automatic synchronisation on multi-sounder system.
• Continuously rated.
• Stainless steel fixings.
• Unit can be mounted using external lugs (on AC versions) or internal BESA compatible fixing positions.
• Duplicate cable terminations (in & out for daisy-chain installations).
• Tropicalisation available on request.
• Available with custom tone configurations and frequencies.
| Specification: | |
| | |
| Sounder: | |
| | |
| Maximum output: | 100dB(A) @ 1 metre [91dB(A) @ 10ft/3m] |
| Nominal output: | 99dB(A) @ 1m +/- 3dB – Tone 1 [90dB(A) @ 10ft/3m] |
| No. of tones: | 10 (UKOOA / PFEER compliant) |
| No. of stages: | 3 |
| Volume control: | On board potentiometer |
| Effective range: | 30m/99ft @ 1KHz |
| Stage switching: | Negative |
| | |
| Beacon: | |
| | |
| Light source: | 1.3W Filament bulb/lamp |
| Flash rate: | 1 Hz |
| Candela: | 6 cd* (peak / effective intensity) |
| Lens / L.E.D.: | Amber , Blue & Red |
| | |
| General: | |
| | |
| Voltages DC: | 24vDC |
| Voltages AC: | 24vAC; 115vAC; 230vAC |
| IP: | IP66 |
| Housing material: | High impact UL94 V0 & 5VA FR ABS |
| Colour: | Red (RAL3000), grey (RAL7038) & white |
| Lens material: | PC |
| Cable entries: | 4 x M20 clearance gland knockouts in side & back |
| Terminals: | 0.5 to 1.5mm² cables. |
| Operating temp: | -25 to +55°C [-13° to +131°F] |
| Storage temp: | -40 to +70°C [-40° to +158°F] |
| RH: | 90% at 20°C [68°F] |
| Weight: | DC: 0.30kg/0.66Ibs AC:0.40kg/0.88Ibs |
| | |
*SPL data +/-3dB(A). Measured at optimum voltage.
*Candela measurements representative of performance with amber lens at optimum voltage.
Part Codes:
| Version: | Part code: |
| | |
| 24vDC | SON4BDC24[x]/[y] |
| 24vAC | SON4BAC24[x]/[y] |
| 115vAC | SON4BAC115[x]/[y] |
| 230vAC | SON4BAC230[x]/[y] |
| | |
| [x] = Enclosure colour: | G: Grey (RAL7038) |
| R: Red (RAL3000) |
| W: White |
| | |
| [y] = Lens colour: | A: Amber |
| B: Blue |
| R: Red |
| | |
Approvals:
VdS approved: EN54-3 (CPD 89/106/EEC).
GOST-R approved. Cert: POCC GB-JB05-H00144.
Current:
| Version: | Voltage: | Current: |
| | | |
| 24vDC | +/-25% | 150mA |
| 24vAC 50/60Hz | +/-10% | 180mA |
| 115vAC 50/60Hz | +/-10% | 50mA |
| 230vAC 50/60Hz | +/-10% | 30mA |
| | | |
Tone Table:
| Stage 1: | Frequency Description: | Stg 2: | Stg 3: |
| | | | |
| T 1 | 800/1000Hz @ 0.25 sec Alternating | T 8 | T 5 |
| T 2 | 500/1200Hz @ 0.3Hz 0.5 sec Slow Whoop | T 1 | T 8 |
| T 3 | 1200/500Hz @ 1Hz – DIN / PFEER P.T.A.P. | T 1 | T 8 |
| T 4 | 544Hz (100mS)/440Hz (400mS) – NF S 32-001 | 554Hz | T 2 |
| T 5 | 1000Hz Continuous – PFEER Toxic Gas | T 1 | T 6 |
| T 6 | Bell | T 1 | T 8 |
| T 7 | 800/1000Hz @ 7Hz Sweeping | T 5 | T 1 |
| T 8 | 2400/2900Hz @ 50Hz Sweeping | T 5 | T 1 |
| T 9 | 420Hz @ 0.625 sec Australian Alert | T 10 | T 5 |
| T 10 | 500-1200Hz 3.75sec /0.25sec. Australian Evac. | T 6 | T 5 |
| | | | |
Country specific or custom tone configurations and alarm frequencies are available upon request.