PYRA Xenon Strobe 15 Joule
type PY X-L-15 / PY X-L-15-CPR
Powerful flashing light with 15J in an extreme robust enclosure for any outdoor and indoor application with IP66 and IK08
• Huge visual 3D-coverage area, more as double as a 10J flashing light
• Easy and safe installation design for failure free mounting in shortest time
• Approvals: EAC, UL or VdS, EN54-23 (applied, not yet granted) for any markets including fire alarm applications
• Selectable flash frequency and synchronized flash, one fits all and avoiding of epilepsy
• Option: control input to activate flash, direct control via PLC
Electrical data:
Voltage: | 230vAC | 115vAC | 24vAC | 24vDC | 24vDC CPR |
| | | | | |
Frequency: | 50/60Hz | 50/60Hz | 50/60Hz | n.a. | n.a. |
| | | | | |
Voltage | 187– | 90– | 21,6– | 19,2– | 19,2– |
range: | 255v | 135v | 26,4v | 28,8v | 28,8v |
| | | | | |
Nominal | | | | | |
current @1Hz: | 150mA | 300mA | 890mA | 540mA | 700mA |
Mechanical data:
Flash rate: | 0.1 / 0.5 / 0.75 / 1 Hz (DIP switch) |
Flash energy: | 15 Joule |
Light source: | Xenon flash tube |
Light intensity (DIN 5037): | 190 cd (*) |
Max. viewing distance: | 320 m |
Lens colours: | Red, Amber, Yellow, Green, Blue, White |
| or Clear |
Operating temperature: | - 40 °C ... + 55 °C |
Storage temperature: | - 40 °C ... + 70 °C |
Relative humidity: | max. 90% |
IP (acc. to EN 60529): | IP 66 / NEMA 4/4X |
Protection class: | II |
Impact resistance: | IK08 as per EN 50102 |
Duty cycle: | 100% |
Service life of flash tube: | Light emission still 70% after |
| 8 mill. flashes |
Lens material: | Polycarbonate (PC) |
Housing material: | PC / ABS |
Housing colours: | RAL 3000 (flame red) RAL 7035 (light grey) |
Cable entry: | 2 x M20 on side, 2 x M20 on bottom |
Integrated seal with cable entry: | 7 – 13 mm |
Connecting terminal: | 0,14 - 2.5 mm2 fine wire, AWG 16 |
Weight: | 690 g (CPR: 660 g) |
*) With a clear lens
Ordering details:
Article numbers PY X-L-15 – housing grey:
Rated voltage: | 230vAC *1) | 24vDC *1) | 24vDC CPR *2) |
| | | |
Lens colour: | | | |
Clear: | 2156 110 1055 | 2156 180 1055 | on request |
Yellow: | 2156 110 3055 | 2156 180 3055 | on request (VdS) |
Amber: | 2156 110 4055 | 2156 180 4055 | on request (VdS) |
Red: | 2156 110 5055 | 2156 180 5055 | on request |
Green: | 2156 110 6055 | 2156 180 6055 | on request (VdS) |
Blue: | 2156 110 7055 | 2156 180 7055 | on request (VdS) |
Article numbers PY X-L-15 – housing red:
Rated voltage: | 230vAC *1) | 24vDC *1) | 24vDC CPR *2) |
| | | |
Lens colour: | | | |
Clear: | 2156 110 1000 | 2156 180 1000 | 2156 180 1020 |
Yellow: | 2156 110 3000 | 2156 180 3000 | on request (VdS) |
Amber: | 2156 110 4000 | 2156 180 4000 | on request (VdS) |
Red: | 2156 110 5000 | 2156 180 5000 | 2156 180 5020 |
Green: | 2156 110 6000 | 2156 180 6000 | on request (VdS) |
Blue: | 2156 110 7000 | 2156 180 7000 | on request (VdS) |
*1) Standard Version with EAC/UL approval.
*2) CPR Version with VdS/EN 54-23 approval.
Article numbers for other colours and voltages on request
|
Dimensions: (L:212 x W144 x H157) |
 |
 |