570 Electromechanical Signal Horn
Dimensions (L x H x W): | 148 mm x 350 mm x 152 mm |
Housing: | PC/ABS-Blend |
Connection: | Screw terminal 0.5 - 2.5 |
Fixing: | Wall mounting, Sound outlet facing downwards |
Voltage: | 24vAC | 42-48vAC | 115vAC | 230vAC |
| (50 Hz) | (50/60 Hz) | (50/60 Hz) | (50 Hz) |
Current: | 500 mA | 250 mA | 200 mA | 70 mA |
Order No.: | 570 052 65 | 570 052 66 | 570 052 67 | 570 052 68 |
---------- | ---------- | ---------- | ---------- | ---------- |
Pulse tone (AC): | | | | |
Voltage: | | | | 230vAC |
| | | | (50 Hz) |
Current: | | | | = 70 mA |
Order No.: | | | | 570 100 68 |
---------- | ---------- | ---------- | ---------- | ---------- |
Continuous tone (DC): | | | | |
Voltage: | 24vDC | | 115vDC | 230vDC |
Current: | 350 mA | | 150 mA | 100 mA |
Order No.: | 570 052 55 | | 570 052 57 | 570 052 58 |
Further voltages on request.