STEx C1X05 F Alarm Horn & Xenon Strobe Radialin 316L Stainless Steel enclosure and 304 Bracket/Guard.
Entries: 4 x M20
Stopping plug: Stainless Steel
Enclosure Colour: Red
117dB(A) horn & 5 Joule Xenon. The STExC1X05F is a high output alarm horn sounder with re-entrant flare horn combined with a 500,000cd Xenon strobe beacon. The robust IP66 316L stainless steel enclosure ensures the STExC1X05F is suitable for all IECEx & ATEX Zone 1, 2, 21 & 22 explosion proof signaling applications.
The alarm horn & Xenon strobe allow simultaneous or independent operation. Featuring 64 first stage/channel alarm sounds, the alarm tone frequencies for the first 2 stages are independently selectable. Each of the available 4 stage/channels can be remotely triggered e.g. via an external relay.
Features:
• Robust corrosion proof 316L stainless steel enclosure
• High output; up to 117dB(A)
• 4 remotely selectable alarm stages/channels
• Positive or negative line stage/channel switching
• Choice of 64 alarm tone frequencies
• User selectable strobe flash rates
• Field replaceable lens colour filter
• Automatic synchronisation on multi-beacon & sounder systems
• Continuously rated
• Compact form factor
• Stainless steel fixings
• Ratchet adjustable 316 stainless steel bracket
• 316 Stainless steel stopping plugs included
• 3 x cable entries
• Duplicate cable terminations (in & out for daisy-chain installations)
• Available with custom tone configurations and frequencies
Approvals:
IECEx ULD 16.0017X
IEC 60079-0 : 2011
IEC 60079-1 : 2014
IEC 60079-31 : 2013
ATEX DEMKO 16 ATEX 1466X
EN 60079-0 : 2012 + A11 : 2013
EN 60079-1 : 2014
EN 60079-31 : 2014
Coding:
II 2G Ex db IIC Gb T6 Ta -50°C to +40°CII 2G Ex db IIC Gb T5 Ta -50°C to +55°CII 2G Ex db IIC Gb T4 Ta -50°C to +70°CII 2D Ex tb IIIC Db T110°C Ta -50°C to +70°C
Specification:
Alarm Horn: | |
Maximum output: | 117dB(A) @ 1 metre [108dB(A) @ 10ft/3m] |
Nominal output: | 113dB(A) @ 1m +/- 3dB - Tone 2 |
| [104dB(A) @ 10ft/3m] |
No. of tones: | 64 (UKOOA / PFEER compliant) |
No. of stages: | 4 |
Volume control: | Adjustable -12dB(A) |
Effective range: | 125m/410ft @ 1KHz |
Supply Voltages: | 24vDC; 115vAC; 230vAC |
Stage switching: | DC units: negative or positive |
| AC units: common supply line |
| |
Strobe Beacon: | |
Energy: | 5 Joules (5Ws) |
Flash rates: | Option 1: 1Hz (60 fpm) |
| Option 2: 1.5Hz (90 fpm) |
| Option 3: Double Strike |
Peak Candela: | 500,000 cd - calculated from energy (J) |
Eff. Intensity: | 250 cd - calculated from energy (J) |
Peak Candela: | 46,976 cd* - measured ref. to I.E.S. |
Eff. Intensity: | 143 cd* - measured ref. to I.E.S. |
Lens colours: | Red, Amber, Yellow, Green, Blue, Clear & Magenta |
Tube life: | Emissions are reduced to 70% after 8 million flashes |
| |
General: | |
Ingress protection: | EN60529: IP66 |
Enclosure matl: | 316L Stainless Steel |
Enclosure finish: | Chromated & powder coated |
Colour: | RAL3000 Red |
Cable entries: | 3 x M20 ISO (2 x stopping plugs included as standard) |
| Adaptors to M25, 1/2" & 3/4" NPT can be specified |
Terminals: | 0.5 - 2.5mm² (20-14 AWG) |
Enclosure volume: | <2 litres |
Line monitoring: | Blocking diode included |
| EOL Min. 500 Ohm 2w, or 3k3 Ohm 0.5w resistor |
| or diode (DC versions) can be fitted |
Grounding stud: | M5 |
Temp. range: | -50° to +70°C (-58°F to +158°F) |
Relative humidity: | 90% at 20°C [68°F] |
Weight: | ?kg / ?lbs |
*All candela data is representative of performance with clear lens at optimum voltage.
Part Codes: STExC1X05 F [u] [e] [m] [s] [x] . [y]
Version: | Part code: | |
| | |
Product type: | STExC1X05 | |
Horn type: | R | Radial Horn |
| | |
Voltage: [u] | 012 | 12vDC (10-14vDC) |
| 024 | 24vDC (20-28vDC) |
| 048 | 48vDC (42-54vDC) |
| 230 | 230vAC (220-240vAC) |
| | |
Cable Entry Type: [e] | A | 3 x M20x1.5mm (Standard) |
| B | 2 x 1/2" NPT - adaptors |
| C | 2 x 3/4" NPT - adaptors |
| D | 2 x M25x1.5mm - adaptors |
| E | 1 x 1/2" NPT - adaptor |
| F | 1 x 3/4" NPT - adaptor |
| G | 1 x M25x1.5mm - adaptor |
| Note: | M20 stopping plugs for unused |
| | entries supplied with all options |
| | |
Adaptor/Stopping | B | Brass |
plug material: [m] | N | Nickel Plated |
| S | Stainless Steel (Standard) |
| | |
Guard material: [s] | 1 | A2 304 Stainless Steel |
| 2 | A4 316 Stainless Steel (Standard) |
| | |
Enclosure colour: [x] | R | Red (Standard) |
| | |
Lens colour: .[y] | .1 | R Red |
| .2 | A Amber (Orange) |
| .3 | Y Yellow |
| .4 | G Green |
| .5 | B Blue |
| .7 | C Clear (Transparent) |
| .8 | M Magenta |
Example part code: | STExC1X05 F [u] [e] [m] [s] [x] . [y] |
| STExC1X05 F 024 A S 2 R . 1 |
| |
Explanation of tehe above: | |
Product type: | "STExC1X05" |
Horn Type: | "F" = Flare re-entrant horn |
Voltage: [u] | "024" = 24vDC (20-28vDC) |
Cable Entry: [e] | "A" = 3 x M20x1.5mm |
Stopping plug: [m] | "S" = Stainless Steel (Standard) |
Bracket material: [s] | "2" = A4 316 Stainless Steel Guard |
Enclosure colour: [x] | "R" = Red Enclosure colour |
Lens colour: .[y] | ."1" = (R) Red Lens colour |
Effective Candela lens colour factor:
Red | Amber | Yellow | Green | Blue | Clear |
0.23 | 0.70 | 0.93 | 0.25 | 0.24 | 1.00 |
Current Consumption:
Voltage: | Range: | Alarm Horn: | Xenon Stobe: | Combined: |
| | Current: | Current: | Current: |
12vDC | 10-14vDC | 146mA | 678mA | 824mA |
24vDC | 20-28vDC | 185mA | 323mA | 508mA |
48vDC | 42-54vDC | 138mA | 198mA | 336mA |
230vAC | 220-240vAC | 21mA | 79mA | 106mA |
| 50/60Hz | | | |
Nominal current. Alarm horn sounder: Tone 2, Xenon Strobe: 1Hz Flash Rate